
Australia
View offers →

18 plans found · Last update: 24 January 2026
| # | Plan | Data | Duration | Price/GB | Promo code | Price |
|---|---|---|---|---|---|---|
1 | 3 GB - 15 Days RoamifyDigicel | 3.00GB | 15 days | R 148,89 | -5% | R 446,67R 470,18 |
2 | 3 GB - 30 Days RoamifyDigicel | 3.00GB | 30 days | R 154,85 | -5% | R 464,54R 488,99 |
3 | 5 GB - 30 Days RoamifyDigicel | 5.00GB | 30 days | R 103,63 | -5% | R 518,14R 545,41 |
4 | 5 GB - 15 Days RoamifyDigicel | 5.00GB | 15 days | R 100,06 | -5% | R 500,28R 526,61 |
5 | 3 GB - 15 Days RoamifyDigicel | 3.00GB | 15 days | R 148,89 | -5% | R 446,67R 470,18 |
6 | 3 GB - 30 Days RoamifyDigicel | 3.00GB | 30 days | R 154,85 | -5% | R 464,54R 488,99 |
7 | 5 GB - 15 Days RoamifyDigicel | 5.00GB | 15 days | R 100,06 | -5% | R 500,28R 526,61 |
8 | 5 GB - 30 Days RoamifyDigicel | 5.00GB | 30 days | R 103,63 | -5% | R 518,14R 545,41 |
9 | 10 GB - 15 Days RoamifyDigicel | 10.00GB | 15 days | R 55,39 | -5% | R 553,88R 583,03 |
10 | 10 GB - 15 Days RoamifyDigicel | 10.00GB | 15 days | R 55,39 | -5% | R 553,88R 583,03 |
11 | 10 GB - 30 Days RoamifyDigicel | 10.00GB | 30 days | R 57,17 | -5% | R 571,74R 601,83 |
12 | 10 GB - 30 Days RoamifyDigicel | 10.00GB | 30 days | R 57,17 | -5% | R 571,74R 601,83 |
13 | 15 GB - 15 Days RoamifyDigicel | 15.00GB | 15 days | R 39,31 | -5% | R 589,61R 620,64 |
14 | 15 GB - 15 Days RoamifyDigicel | 15.00GB | 15 days | R 39,31 | -5% | R 589,61R 620,64 |
15 | 15 GB - 30 Days RoamifyDigicel | 15.00GB | 30 days | R 40,50 | -5% | R 607,48R 639,45 |
Use our partner coupons to unlock instant savings on your eSIM purchases.

Code
ESIMP5-5% with ESIMP5Roamify offers eSIMs with exclusive promo codes for traveling worldwide.
| # | Operator | Promo code | Discount | Action |
|---|---|---|---|---|
1 | ESIMP | -15% | Get the offer | |
2 | ESIMP | -15% | Get the offer | |
3 | ESIMP | -15% | Get the offer | |
4 | — | -10% | View offer | |
5 | ESIMP | -10% | Get the offer |