
Egypt
View offers →

25 plans found · Last update: January 25, 2026
| # | Plan | Data | Duration | Price/GB | Promo code | Price |
|---|---|---|---|---|---|---|
1 | 1 GB - 7 Days RoamifyEthio Telecom | 1.00GB | 7 days | ₱637.98 | -5% | ₱637.98₱671.56 |
2 | Ethiopia GoMoWorld | 1.00GB | 30 days | ₱1,097.45 | -10% | ₱1,097.45₱1,219.39 |
3 | Simien - 1 GB AiraloSafaricom | 1.00GB | 3 days | ₱604.45 | - | ₱604.45 |
4 | Ethiopia Yesim | 1.00GB | 7 days | ₱2,592.50 | -15% | ₱2,592.50₱3,050.00 |
5 | Ethiopia GoMoWorld | 0.10GB | 7 days | ₱2,190.51 | -10% | ₱219.05₱243.39 |
6 | 1 GB - 7 Days RoamifyEthio Telecom | 1.00GB | 7 days | ₱637.98 | -5% | ₱637.98₱671.56 |
7 | 2 GB - 15 Days RoamifyEthio Telecom | 2.00GB | 15 days | ₱611.40 | -5% | ₱1,222.80₱1,287.16 |
8 | 2 GB - 15 Days RoamifyEthio Telecom | 2.00GB | 15 days | ₱611.40 | -5% | ₱1,222.80₱1,287.16 |
9 | 3 GB - 15 Days RoamifyEthio Telecom | 3.00GB | 15 days | ₱496.21 | -5% | ₱1,488.62₱1,566.97 |
10 | 3 GB - 15 Days RoamifyEthio Telecom | 3.00GB | 15 days | ₱496.21 | -5% | ₱1,488.62₱1,566.97 |
11 | 3 GB - 30 Days RoamifyEthio Telecom | 3.00GB | 30 days | ₱531.65 | -5% | ₱1,594.95₱1,678.90 |
12 | 3 GB - 30 Days RoamifyEthio Telecom | 3.00GB | 30 days | ₱531.65 | -5% | ₱1,594.95₱1,678.90 |
13 | 5 GB - 15 Days RoamifyEthio Telecom | 5.00GB | 15 days | ₱340.26 | -5% | ₱1,701.28₱1,790.83 |
14 | 5 GB - 15 Days RoamifyEthio Telecom | 5.00GB | 15 days | ₱340.26 | -5% | ₱1,701.28₱1,790.83 |
15 | Simien - 3 GB AiraloSafaricom | 3.00GB | 3 days | ₱520.45 | - | ₱1,561.36 |
Use our partner coupons to unlock instant savings on your eSIM purchases.

Code
ESIMP-15% with ESIMPYesim offers flexible eSIM plans across Europe and worldwide, including unlimited data options and multiple durations.

Code
ESIMP-10% with ESIMPGoMoWorld offers eSIMs with 10% discount via promo code for traveling worldwide.

Code
ESIMP5-5% with ESIMP5Roamify offers eSIMs with exclusive promo codes for traveling worldwide.
| # | Operator | Promo code | Discount | Action |
|---|---|---|---|---|
1 | ESIMP | -15% | Get the offer | |
2 | ESIMP | -15% | Get the offer | |
3 | ESIMP | -15% | Get the offer | |
4 | — | -10% | View offer | |
5 | ESIMP | -10% | Get the offer |