
Saudi Arabia
查看优惠 →

382 找到计划 · 最后更新: 2026年1月23日
| # | Plan | Data | Duration | 每GB价格 | 促销代码 | 价格 |
|---|---|---|---|---|---|---|
1 | Kuwait (Zain) - 1GB/7Days eSIM4Travel | 1.00GB | 7 天 | $1.83 | -10% | $1.83$2.03 |
2 | Kuwait GoMoWorld | 3.50GB | 7 天 | $1.50 | -10% | $5.24$5.83 |
3 | Kuwait (Zain) - 3GB/30Days eSIM4Travel | 3.00GB | 30 天 | $1.73 | -10% | $5.18$5.75 |
4 | Kuwait (Zain) - 5GB/30Days eSIM4Travel | 5.00GB | 30 天 | $1.57 | -10% | $7.87$8.75 |
5 | Kuwait Yesim | 0.49GB | 1 天 | $1.27 | -15% | $0.62$0.73 |
6 | Kuwait (Zain) - 1GB Daily / 1Days eSIM4Travel | 1.00GB | 1 天 | $1.16 | -10% | $1.16$1.28 |
7 | Middle East 5: UAE, Qatar, Kuwait, Cyprus, Bahrain - 1GB/7Days eSIM4Travel | 1.00GB | 7 天 | $2.46 | -10% | $2.46$2.73 |
8 | 1 GB - 7 Days5G RoamifyZain | 1.00GB | 7 天 | $3.18 | -5% | $3.18$3.35 |
9 | 1 GB - 7 Days5G RoamifyZain | 1.00GB | 7 天 | $3.18 | -5% | $3.18$3.35 |
10 | Kuwait (Zain) - 1GB Daily / 2Days eSIM4Travel | 1.00GB | 2 天 | $3.43 | -10% | $3.43$3.81 |
11 | Kuwait (Zain) - 2GB Daily / 1Days eSIM4Travel | 2.00GB | 1 天 | $1.71 | -10% | $3.43$3.81 |
12 | Kuwait 500MB/Day Esimflare | 0.49GBLimite journalière: 500 MB/jour | 1 天 | $7.38 | -10% | $3.62$4.02 |
13 | Kuwait 100MB 7Days Esimflare | 0.10GB | 7 天 | $36.17 | -10% | $3.62$4.02 |
14 | Kuwait 500MB 7Days Esimflare | 0.49GB | 7 天 | $7.38 | -10% | $3.62$4.02 |
15 | Kuwait (Zain) - 2GB/7Days eSIM4Travel | 2.00GB | 7 天 | $1.92 | -10% | $3.84$4.26 |
使用我们的合作伙伴优惠券,在 eSIM 购买中解锁即时节省。

代码
ESIMP-20% 使用 ESIMPVoyeglobal offers eSIMs for traveling worldwide with excellent coverage.

代码
ESIMP-15% 使用 ESIMPYesim offers flexible eSIM plans across Europe and worldwide, including unlimited data options and multiple durations.

代码
ESIMP-15% 使用 ESIMPEsimi offers eSIM plans for traveling worldwide with extensive coverage and competitive rates.