
China
View offers →

533 plans found · Last update: 23 January 2026
| # | Plan | Data | Duration | Price/GB | Promo code | Price |
|---|---|---|---|---|---|---|
1 | Malaysia – 7 jours GigSkyDiGi | 0.10GB | 7 days | £0.00 | -15% | £0.00 |
2 | Malaysia GoMoWorld | 2.00GB | 7 days | £1.54 | -10% | £3.09£3.43 |
3 | Malaysia 1GB 7Days (nonhkip) Esimflare | 1.00GB | 30 days | £2.13 | -10% | £2.13£2.37 |
4 | Malaysia 3GB 30Days Esimflare | 3.00GB | 30 days | £0.85 | -10% | £2.56£2.84 |
5 | Malaysia Yesim | 0.49GB | 1 days | £0.67 | -15% | £0.33£0.39 |
6 | SEA Yesim | 0.49GB | 1 days | £0.67 | -15% | £0.33£0.39 |
7 | Malaysia (CelcomDigi) - 1GB Daily / 1Days eSIM4Travel | 1.00GB | 1 days | £0.66 | -10% | £0.66£0.73 |
8 | Malaysia (CelcomDigi) - 500MB Daily / 1Days eSIM4Travel | 0.49GB | 1 days | £1.63 | -10% | £0.80£0.89 |
9 | Malaysia (CelcomDigi) - 1GB/7Days eSIM4Travel | 1.00GB | 7 days | £1.02 | -10% | £1.02£1.14 |
10 | Malaysia (CelcomDigi) - 500MB Daily / 2Days eSIM4Travel | 0.49GB | 2 days | £2.09 | -10% | £1.02£1.14 |
11 | Asia 5 (Singapore, Malaysia, Thailand, Philippines, Indonesia) - 1GB Daily / 1Days eSIM4Travel | 1.00GB | 1 days | £1.07 | -10% | £1.07£1.19 |
12 | Malaysia (CelcomDigi) - 500MB Daily / 3Days eSIM4Travel | 0.49GB | 3 days | £3.21 | -10% | £1.57£1.75 |
13 | Singapore & Malaysia & Thailand 1GB 7Days5G Ezy eSIM | 1.00GB | 7 days | £1.58 | -10% | £1.58£1.75 |
14 | Malaysia 1GB 7Days5G Ezy eSIM | 1.00GB | 7 days | £1.58 | -10% | £1.58£1.75 |
15 | 1 GB - 7 Days5G RoamifyMaxis | 1.00GB | 7 days | £1.87 | -5% | £1.87£1.97 |
Use our partner coupons to unlock instant savings on your eSIM purchases.

Code
ESIMP-20% with ESIMPVoyeglobal offers eSIMs for traveling worldwide with excellent coverage.

Code
ESIMP-15% with ESIMPGigSky provides international eSIM plans with premium network access tailored for frequent travelers.

Code
ESIMP-15% with ESIMPYesim offers flexible eSIM plans across Europe and worldwide, including unlimited data options and multiple durations.
| # | Operator | Promo code | Discount | Action |
|---|---|---|---|---|
1 | ESIMP | -15% | Get the offer | |
2 | ESIMP | -15% | Get the offer | |
3 | ESIMP | -15% | Get the offer | |
4 | — | -10% | View offer | |
5 | ESIMP | -10% | Get the offer |