
China
View offers →

533 plans found · Last update: January 23, 2026
| # | Plan | Data | Duration | Price/GB | Promo code | Price |
|---|---|---|---|---|---|---|
1 | Malaysia – 7 jours GigSkyDiGi | 0.10GB | 7 days | $0.00 | -15% | $0.00 |
2 | Malaysia GoMoWorld | 2.00GB | 7 days | $1.96 | -10% | $3.91$4.35 |
3 | Malaysia 1GB 7Days (nonhkip) Esimflare | 1.00GB | 30 days | $2.70 | -10% | $2.70$3.00 |
4 | Malaysia 3GB 30Days Esimflare | 3.00GB | 30 days | $1.08 | -10% | $3.24$3.60 |
5 | Malaysia Yesim | 0.49GB | 1 days | $0.85 | -15% | $0.42$0.49 |
6 | SEA Yesim | 0.49GB | 1 days | $0.85 | -15% | $0.42$0.49 |
7 | Malaysia (CelcomDigi) - 1GB Daily / 1Days eSIM4Travel | 1.00GB | 1 days | $0.84 | -10% | $0.84$0.93 |
8 | Malaysia (CelcomDigi) - 500MB Daily / 1Days eSIM4Travel | 0.49GB | 1 days | $2.06 | -10% | $1.01$1.12 |
9 | Malaysia (CelcomDigi) - 1GB/7Days eSIM4Travel | 1.00GB | 7 days | $1.30 | -10% | $1.30$1.44 |
10 | Malaysia (CelcomDigi) - 500MB Daily / 2Days eSIM4Travel | 0.49GB | 2 days | $2.64 | -10% | $1.30$1.44 |
11 | Asia 5 (Singapore, Malaysia, Thailand, Philippines, Indonesia) - 1GB Daily / 1Days eSIM4Travel | 1.00GB | 1 days | $1.35 | -10% | $1.35$1.50 |
12 | Malaysia (CelcomDigi) - 500MB Daily / 3Days eSIM4Travel | 0.49GB | 3 days | $4.06 | -10% | $1.99$2.21 |
13 | Singapore & Malaysia & Thailand 1GB 7Days5G Ezy eSIM | 1.00GB | 7 days | $2.00 | -10% | $2.00$2.22 |
14 | Malaysia 1GB 7Days5G Ezy eSIM | 1.00GB | 7 days | $2.00 | -10% | $2.00$2.22 |
15 | 1 GB - 7 Days5G RoamifyMaxis | 1.00GB | 7 days | $2.38 | -5% | $2.38$2.50 |
Use our partner coupons to unlock instant savings on your eSIM purchases.

Code
ESIMP-20% with ESIMPVoyeglobal offers eSIMs for traveling worldwide with excellent coverage.

Code
ESIMP-15% with ESIMPGigSky provides international eSIM plans with premium network access tailored for frequent travelers.

Code
ESIMP-15% with ESIMPYesim offers flexible eSIM plans across Europe and worldwide, including unlimited data options and multiple durations.
| # | Operator | Promo code | Discount | Action |
|---|---|---|---|---|
1 | ESIMP | -15% | Get the offer | |
2 | ESIMP | -15% | Get the offer | |
3 | ESIMP | -15% | Get the offer | |
4 | — | -10% | View offer | |
5 | ESIMP | -10% | Get the offer |