
China
View offers →

533 plans found · Last update: 23 January 2026
| # | Plan | Data | Duration | Price/GB | Promo code | Price |
|---|---|---|---|---|---|---|
1 | Malaysia – 7 jours GigSkyDiGi | 0.10GB | 7 days | $0.00 | -15% | $0.00 |
2 | Malaysia GoMoWorld | 2.00GB | 7 days | $2.62 | -10% | $5.24$5.83 |
3 | Malaysia 1GB 7Days (nonhkip) Esimflare | 1.00GB | 30 days | $3.62 | -10% | $3.62$4.02 |
4 | Malaysia 3GB 30Days Esimflare | 3.00GB | 30 days | $1.45 | -10% | $4.34$4.82 |
5 | Malaysia Yesim | 0.49GB | 1 days | $1.14 | -15% | $0.56$0.66 |
6 | SEA Yesim | 0.49GB | 1 days | $1.14 | -15% | $0.56$0.66 |
7 | Malaysia (CelcomDigi) - 1GB Daily / 1Days eSIM4Travel | 1.00GB | 1 days | $1.12 | -10% | $1.12$1.24 |
8 | Malaysia (CelcomDigi) - 500MB Daily / 1Days eSIM4Travel | 0.49GB | 1 days | $2.76 | -10% | $1.35$1.50 |
9 | Malaysia (CelcomDigi) - 1GB/7Days eSIM4Travel | 1.00GB | 7 days | $1.73 | -10% | $1.73$1.93 |
10 | Malaysia (CelcomDigi) - 500MB Daily / 2Days eSIM4Travel | 0.49GB | 2 days | $3.54 | -10% | $1.73$1.93 |
11 | Asia 5 (Singapore, Malaysia, Thailand, Philippines, Indonesia) - 1GB Daily / 1Days eSIM4Travel | 1.00GB | 1 days | $1.81 | -10% | $1.81$2.01 |
12 | Malaysia (CelcomDigi) - 500MB Daily / 3Days eSIM4Travel | 0.49GB | 3 days | $5.44 | -10% | $2.67$2.96 |
13 | Singapore & Malaysia & Thailand 1GB 7Days5G Ezy eSIM | 1.00GB | 7 days | $2.68 | -10% | $2.68$2.98 |
14 | Malaysia 1GB 7Days5G Ezy eSIM | 1.00GB | 7 days | $2.68 | -10% | $2.68$2.98 |
15 | 1 GB - 7 Days5G RoamifyMaxis | 1.00GB | 7 days | $3.18 | -5% | $3.18$3.35 |
Use our partner coupons to unlock instant savings on your eSIM purchases.

Code
ESIMP-20% with ESIMPVoyeglobal offers eSIMs for traveling worldwide with excellent coverage.

Code
ESIMP-15% with ESIMPGigSky provides international eSIM plans with premium network access tailored for frequent travelers.

Code
ESIMP-15% with ESIMPYesim offers flexible eSIM plans across Europe and worldwide, including unlimited data options and multiple durations.
| # | Operator | Promo code | Discount | Action |
|---|---|---|---|---|
1 | ESIMP | -15% | Get the offer | |
2 | ESIMP | -15% | Get the offer | |
3 | ESIMP | -15% | Get the offer | |
4 | — | -10% | View offer | |
5 | ESIMP | -10% | Get the offer |