
Turkey
查看优惠 →

487 找到计划 · 最后更新: 2026年1月23日
| # | 方案 | 數據 | 時長 | 每GB价格 | 促销代码 | 价格 |
|---|---|---|---|---|---|---|
1 | Cyprus – 7 jours GigSkyCytamobile - Vodafone | 0.49GB | 7 天 | $0.00 | -15% | $0.00 |
2 | Cyprus GoMoWorld | 4.00GB | 7 天 | $31.24 | -10% | $124.97$138.85 |
3 | Europe(30+ areas) 1GB 30Days Esimflare | 1.00GB | 30 天 | $86.20 | -10% | $86.20$95.78 |
4 | Cyprus (Cyta, Epic, Primetel) - 3GB/30Days eSIM4Travel | 3.00GB | 30 天 | $30.48 | -10% | $91.45$101.62 |
5 | Cyprus Yesim | 0.49GB | 1 天 | $27.17 | -15% | $13.31$15.66 |
6 | Europe Yesim | 0.49GB | 1 天 | $27.17 | -15% | $13.31$15.66 |
7 | Best Europe 35 - 1GB/1Days eSIM4Travel | 1.00GB | 1 天 | $22.86 | -10% | $22.86$25.40 |
8 | Cyprus (Cyta, Epic, Primetel) - 1GB/7Days eSIM4Travel | 1.00GB | 7 天 | $26.94 | -10% | $26.94$29.93 |
9 | Best Europe 35 - 1GB/7Days eSIM4Travel | 1.00GB | 7 天 | $46.04 | -10% | $46.04$51.16 |
10 | Cyprus 1GB 7Days5G Ezy eSIM | 1.00GB | 7 天 | $47.89 | -10% | $47.89$53.21 |
11 | Middle East 5: UAE, Qatar, Kuwait, Cyprus, Bahrain - 1GB/7Days eSIM4Travel | 1.00GB | 7 天 | $58.57 | -10% | $58.57$65.08 |
12 | 1 GB - 7 Days5G RoamifyVodafone | 1.00GB | 7 天 | $60.66 | -5% | $60.66$63.85 |
13 | 1 GB - 7 Days5G RoamifyVodafone | 1.00GB | 7 天 | $60.66 | -5% | $60.66$63.85 |
14 | Cyprus (Epic, Primetel) - 1GB/7Days eSIM4Travel | 1.00GB | 7 天 | $63.58 | -10% | $63.58$70.64 |
15 | Europe 1GB 7Days5G Ezy eSIM | 1.00GB | 7 天 | $63.85 | -10% | $63.85$70.95 |
使用我们的合作伙伴优惠券,在 eSIM 购买中解锁即时节省。

代码
ESIMP-20% 使用 ESIMPVoyeglobal offers eSIMs for traveling worldwide with excellent coverage.

代码
ESIMP-15% 使用 ESIMPGigSky provides international eSIM plans with premium network access tailored for frequent travelers.

代码
ESIMP-15% 使用 ESIMPYesim offers flexible eSIM plans across Europe and worldwide, including unlimited data options and multiple durations.