
Saudi Arabia
查看优惠 →

20 找到计划 · 最后更新: 2026年1月24日
| # | 方案 | 數據 | 時長 | 每GB价格 | 促销代码 | 价格 |
|---|---|---|---|---|---|---|
1 | Yemen GoMoWorld | 0.29GB | 7 天 | $430.92 | -10% | $124.97$138.85 |
2 | Zambia (Airtel) - 1GB/7Days eSIM4Travel | 1.00GB | 7 天 | $300.99 | -10% | $300.99$334.43 |
3 | Yemen GoMoWorld | 1.00GB | 30 天 | $344.21 | -10% | $344.21$382.45 |
4 | Yemen GoMoWorld | 3.00GB | 30 天 | $208.70 | -10% | $626.09$695.65 |
5 | Vanuatu (Digicel) - 1GB/7Days eSIM4Travel | 1.00GB | 7 天 | $300.99 | -10% | $300.99$334.43 |
6 | Global139 1GB 7Days Esimflare | 1.00GB | 7 天 | $436.76 | -10% | $436.76$485.28 |
7 | Global139 1GB 365Days Esimflare | 1.00GB | 365 天 | $629.27 | -10% | $629.27$699.19 |
8 | Zambia (Airtel) - 3GB/30Days eSIM4Travel | 3.00GB | 30 天 | $275.82 | -10% | $827.47$919.42 |
9 | Vanuatu (Digicel) - 3GB/30Days eSIM4Travel | 3.00GB | 30 天 | $275.82 | -10% | $827.47$919.42 |
10 | Global139 3GB 30Days Esimflare | 3.00GB | 30 天 | $278.72 | -10% | $836.16$929.06 |
11 | 1 GB - 30 Days RoamifyYemen Mobile | 1.00GB | 30 天 | $909.91 | -5% | $909.91$957.80 |
12 | 1 GB - 30 Days RoamifyYemen Mobile | 1.00GB | 30 天 | $909.91 | -5% | $909.91$957.80 |
13 | Yemen GoMoWorld | 5.00GB | 30 天 | $187.86 | -10% | $939.29$1,043.65 |
14 | 1 GB, 10 Call, 50 SMS - 30 Days RoamifyYemen Mobile | 1.00GB | 30 天 | $1,061.56 | -5% | $1,061.56$1,117.43 |
15 | 1 GB, 10 Call, 50 SMS - 30 Days RoamifyYemen Mobile | 1.00GB | 30 天 | $1,061.56 | -5% | $1,061.56$1,117.43 |
使用我们的合作伙伴优惠券,在 eSIM 购买中解锁即时节省。

代码
ESIMP-10% 使用 ESIMPGoMoWorld offers eSIMs with 10% discount via promo code for traveling worldwide.

代码
ESIMP-10% 使用 ESIMPeSIM4Travel offers flexible eSIM plans for traveling worldwide with unlimited data and various durations.

代码
ESIMP-10% 使用 ESIMPEsimflare offers flexible eSIM plans for traveling worldwide with various data options.