
China
查看优惠 →

76 找到计划 · 最后更新: 2026年1月24日
| # | 方案 | 數據 | 時長 | 每GB价格 | 促销代码 | 价格 |
|---|---|---|---|---|---|---|
1 | Nepal (Ncell) - 1GB/7Days eSIM4Travel | 1.00GB | 7 天 | $92.08 | -10% | $92.08$102.31 |
2 | Nepal GoMoWorld | 0.39GB | 7 天 | $320.43 | -10% | $124.97$138.85 |
3 | Nepal 30 days 3GB Voyeglobal | 3.00GB | 30 天 | $117.87 | -20% | $353.60$442.00 |
4 | Nepal GoMoWorld | 1.50GB | 30 天 | $229.47 | -10% | $344.21$382.45 |
5 | 1 GB - 7 Days RoamifyNcell | 1.00GB | 7 天 | $136.49 | -5% | $136.49$143.67 |
6 | 1 GB - 7 Days RoamifyNcell | 1.00GB | 7 天 | $136.49 | -5% | $136.49$143.67 |
7 | 2 GB - 15 Days RoamifyNcell | 2.00GB | 15 天 | $113.74 | -5% | $227.48$239.45 |
8 | 2 GB - 15 Days RoamifyNcell | 2.00GB | 15 天 | $113.74 | -5% | $227.48$239.45 |
9 | Patancell - 1 GB AiraloNcell | 1.00GB | 3 天 | $244.30 | - | $244.30 |
10 | Nepal Yesim | 无限 | 1 天 | ∞ | -15% | $266.22$313.20 |
11 | Nepal 1GB 7Days5G Ezy eSIM | 1.00GB | 7 天 | $287.34 | -10% | $287.34$319.27 |
12 | Nepal – 7 jours GigSkyNepal Telecom | 0.50GB | 7 天 | $590.90 | -15% | $295.45$347.65 |
13 | Nepal 7 days 3GB Voyeglobal | 3.00GB | 7 天 | $101.07 | -20% | $303.20$379.00 |
14 | 7 days - 1GB5G Saily | 1.00GB | 7 天 | $305.80 | -5% | $305.80$321.90 |
15 | Nepal (Ncell) - 3GB/30Days eSIM4Travel | 3.00GB | 30 天 | $118.91 | -10% | $356.73$396.37 |
使用我们的合作伙伴优惠券,在 eSIM 购买中解锁即时节省。

代码
ESIMP-20% 使用 ESIMPVoyeglobal offers eSIMs for traveling worldwide with excellent coverage.

代码
ESIMP-15% 使用 ESIMPYesim offers flexible eSIM plans across Europe and worldwide, including unlimited data options and multiple durations.

代码
ESIMP-15% 使用 ESIMPGigSky provides international eSIM plans with premium network access tailored for frequent travelers.