
China
查看优惠 →

466 找到计划 · 最后更新: 2026年1月24日
| # | 方案 | 數據 | 時長 | 每GB价格 | 促销代码 | 价格 |
|---|---|---|---|---|---|---|
1 | Vietnam – 7 jours GigSkyViettel | 0.10GB | 7 天 | $0.00 | -15% | $0.00 |
2 | Viet Nam GoMoWorld | 4.00GB | 7 天 | $31.24 | -10% | $124.97$138.85 |
3 | Vietnam 1GB 7Days (nonhkip) Esimflare | 1.00GB | 30 天 | $91.95 | -10% | $91.95$102.17 |
4 | Vietnam (Viettel, Vinaphone, Mobifone) - 3GB/30Days eSIM4Travel | 3.00GB | 30 天 | $41.97 | -10% | $125.91$139.90 |
5 | Vietnam Yesim | 0.29GB | 1 天 | $45.90 | -15% | $13.31$15.66 |
6 | SEA Yesim | 0.49GB | 1 天 | $27.17 | -15% | $13.31$15.66 |
7 | Vietnam (Viettel, Vinaphone, Mobifone) - 1GB Daily / 1Days eSIM4Travel | 1.00GB | 1 天 | $29.13 | -10% | $29.13$32.36 |
8 | Vietnam (Viettel, Vinaphone, Mobifone) - 1GB/7Days eSIM4Travel | 1.00GB | 7 天 | $46.98 | -10% | $46.98$52.20 |
9 | Vietnam 1GB 7 Days AdventureSimsVietnamobile | 1.00GB | 7 天 | $56.73 | -10% | $56.73$63.04 |
10 | Vietnam 1GB 7Days5G Ezy eSIM | 1.00GB | 7 天 | $63.85 | -10% | $63.85$70.95 |
11 | Vietnam (Viettel, Vinaphone, Mobifone) - 1GB Daily / 2Days eSIM4Travel | 1.00GB | 2 天 | $85.50 | -10% | $85.50$95.00 |
12 | Vietnam (Viettel, Vinaphone, Mobifone) - 2GB Daily / 1Days eSIM4Travel | 2.00GB | 1 天 | $42.75 | -10% | $85.50$95.00 |
13 | Vietnam 100MB 7Days Esimflare | 0.10GB | 7 天 | $862.02 | -10% | $86.20$95.78 |
14 | Vietnam 500MB/Day Esimflare | 0.49GBLimite journalière: 500 MB/jour | 1 天 | $175.92 | -10% | $86.20$95.78 |
15 | Asia (7 areas) 500MB/Day Esimflare | 0.49GBLimite journalière: 500 MB/jour | 1 天 | $175.92 | -10% | $86.20$95.78 |
使用我们的合作伙伴优惠券,在 eSIM 购买中解锁即时节省。

代码
ESIMP-20% 使用 ESIMPVoyeglobal offers eSIMs for traveling worldwide with excellent coverage.

代码
ESIMP-15% 使用 ESIMPGigSky provides international eSIM plans with premium network access tailored for frequent travelers.

代码
ESIMP-15% 使用 ESIMPYesim offers flexible eSIM plans across Europe and worldwide, including unlimited data options and multiple durations.