
China
查看优惠 →

466 找到计划 · 最后更新: 2026年1月23日
| # | 套餐 | 数据 | 时长 | 每GB价格 | 促销代码 | 价格 |
|---|---|---|---|---|---|---|
1 | Vietnam – 7 jours GigSkyViettel | 0.10GB | 7 天 | ¥0.00 | -15% | ¥0.00 |
2 | Viet Nam GoMoWorld | 4.00GB | 7 天 | ¥7.05 | -10% | ¥28.19¥31.32 |
3 | Vietnam 1GB 7Days (nonhkip) Esimflare | 1.00GB | 30 天 | ¥20.74 | -10% | ¥20.74¥23.05 |
4 | Vietnam (Viettel, Vinaphone, Mobifone) - 3GB/30Days eSIM4Travel | 3.00GB | 30 天 | ¥9.47 | -10% | ¥28.40¥31.56 |
5 | SEA Yesim | 0.49GB | 1 天 | ¥6.13 | -15% | ¥3.00¥3.53 |
6 | Vietnam Yesim | 0.29GB | 1 天 | ¥10.35 | -15% | ¥3.00¥3.53 |
7 | Vietnam (Viettel, Vinaphone, Mobifone) - 1GB Daily / 1Days eSIM4Travel | 1.00GB | 1 天 | ¥6.57 | -10% | ¥6.57¥7.30 |
8 | Vietnam (Viettel, Vinaphone, Mobifone) - 1GB/7Days eSIM4Travel | 1.00GB | 7 天 | ¥10.60 | -10% | ¥10.60¥11.77 |
9 | Vietnam 1GB 7 Days AdventureSimsVietnamobile | 1.00GB | 7 天 | ¥12.80 | -10% | ¥12.80¥14.22 |
10 | Vietnam 1GB 7Days5G Ezy eSIM | 1.00GB | 7 天 | ¥14.40 | -10% | ¥14.40¥16.00 |
11 | Vietnam (Viettel, Vinaphone, Mobifone) - 2GB Daily / 1Days eSIM4Travel | 2.00GB | 1 天 | ¥9.64 | -10% | ¥19.29¥21.43 |
12 | Vietnam (Viettel, Vinaphone, Mobifone) - 1GB Daily / 2Days eSIM4Travel | 1.00GB | 2 天 | ¥19.29 | -10% | ¥19.29¥21.43 |
13 | Vietnam 1GB/Day (nonhkip) Esimflare | 1.00GBLimite journalière: 1 GB/jour | 1 天 | ¥19.44 | -10% | ¥19.44¥21.61 |
14 | Vietnam 1GB/Day Esimflare | 1.00GBLimite journalière: 1 GB/jour | 1 天 | ¥19.44 | -10% | ¥19.44¥21.61 |
15 | Vietnam 500MB/Day Esimflare | 0.49GBLimite journalière: 500 MB/jour | 1 天 | ¥39.68 | -10% | ¥19.44¥21.61 |
使用我们的合作伙伴优惠券,在 eSIM 购买中解锁即时节省。

代码
ESIMP-20% 使用 ESIMPVoyeglobal offers eSIMs for traveling worldwide with excellent coverage.

代码
ESIMP-15% 使用 ESIMPGigSky provides international eSIM plans with premium network access tailored for frequent travelers.

代码
ESIMP-15% 使用 ESIMPYesim offers flexible eSIM plans across Europe and worldwide, including unlimited data options and multiple durations.