
United Arab Emirates
查看优惠 →

390 找到计划 · 最后更新: 2026年1月23日
| # | 套餐 | 数据 | 时长 | 每GB价格 | 促销代码 | 价格 |
|---|---|---|---|---|---|---|
1 | Saudi Arabia – 7 jours GigSkyMobily | 0.10GB | 7 天 | ¥0.00 | -15% | ¥0.00 |
2 | Saudi Arabia GoMoWorld | 0.68GB | 7 天 | ¥41.45 | -10% | ¥28.19¥31.32 |
3 | 3 GB - 30 Days5G RoamifyMobily (e&) | 3.00GB | 30 天 | ¥15.96 | -5% | ¥47.89¥50.41 |
4 | Asia-20 1GB 30 Days Esimflare | 1.00GB | 30 天 | ¥47.96 | -10% | ¥47.96¥53.29 |
5 | Saudi Arabia Yesim | 0.20GB | 1 天 | ¥15.01 | -15% | ¥3.00¥3.53 |
6 | Saudi Arabia (Mobily) - 1GB Daily / 1Days eSIM4Travel | 1.00GB | 1 天 | ¥8.48 | -10% | ¥8.48¥9.42 |
7 | Saudi Arabia (Mobily) - 1GB/7Days eSIM4Travel | 1.00GB | 7 天 | ¥15.54 | -10% | ¥15.54¥17.27 |
8 | Saudi Arabia 500MB/Day Esimflare | 0.49GBLimite journalière: 500 MB/jour | 1 天 | ¥39.68 | -10% | ¥19.44¥21.61 |
9 | Asia (20 areas) 500MB/Day Esimflare | 0.49GBLimite journalière: 500 MB/jour | 1 天 | ¥42.33 | -10% | ¥20.74¥23.05 |
10 | Saudi Arabia 1GB 7Days Esimflare | 1.00GB | 7 天 | ¥23.33 | -10% | ¥23.33¥25.93 |
11 | Saudi Arabia 1GB/Day Esimflare | 1.00GBLimite journalière: 1 GB/jour | 1 天 | ¥23.33 | -10% | ¥23.33¥25.93 |
12 | Gulf Region 500MB/Day Esimflare | 0.49GBLimite journalière: 500 MB/jour | 1 天 | ¥47.62 | -10% | ¥23.33¥25.93 |
13 | 1 GB - 7 Days5G RoamifyMobily (e&) | 1.00GB | 7 天 | ¥23.95 | -5% | ¥23.95¥25.21 |
14 | 1 GB - 7 Days5G RoamifyMobily (e&) | 1.00GB | 7 天 | ¥23.95 | -5% | ¥23.95¥25.21 |
15 | Saudi Arabia 1GB 7Days5G Ezy eSIM | 1.00GB | 7 天 | ¥25.21 | -10% | ¥25.21¥28.01 |
使用我们的合作伙伴优惠券,在 eSIM 购买中解锁即时节省。

代码
ESIMP-20% 使用 ESIMPVoyeglobal offers eSIMs for traveling worldwide with excellent coverage.

代码
ESIMP-15% 使用 ESIMPGigSky provides international eSIM plans with premium network access tailored for frequent travelers.

代码
ESIMP-15% 使用 ESIMPYesim offers flexible eSIM plans across Europe and worldwide, including unlimited data options and multiple durations.